![]() |
![]() |
![]() |
|
| Component | wt. % |
| Methane | 70-90 |
| Ethane | 5-15 |
| Propane and Butane | < 5 |
| CO2, N2, H2S, etc. | Balance |

| Property | Value |
| Molar mass | 16.0425 g/mol |
| Density and phase | 0.717 kg/m³, gas |
| Solubility in water | 3.5 mg/100 ml (17 °C) |
| Boiling point | -161.6 °C (111.55 K, -258.88 °F) |
| Melting point | -182.5 °C (90.6 K, -296.5 °F) |
| Critical point | 190.5 K (-82.6 °C) at 4.6 MPa (45 atm) |
| Triple point | 90.1 K, 0.117 bar |
|
|
Site Designed and Maintained by
Industrialgasplants.com |